Usage Statistics for www.toddshute.com

Summary Period: December 2025
Generated 01-Jan-2026 04:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 120285
Total Files 77825
Total Pages 114037
Total Visits 22192
Total KBytes 5092552
Total Unique Sites 4501
Total Unique URLs 1082
Total Unique Referrers 1195
Total Unique User Agents 121
. Avg Max
Hits per Hour 161 1388
Hits per Day 3880 6024
Files per Day 2510 5028
Pages per Day 3678 5930
Sites per Day 145 1170
Visits per Day 715 2521
KBytes per Day 164276 304612
Hits by Response Code
Code 200 - OK 64.70% 77825
Code 206 - Partial Content 22.73% 27336
Code 301 - Moved Permanently 0.04% 53
Code 304 - Not Modified 0.17% 208
Code 400 - Bad Request 0.24% 286
Code 403 - Forbidden 0.10% 121
Code 404 - Not Found 12.02% 14454
Code 406 - Not Acceptable 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 3134 2.61% 1323 1.70% 3028 2.66% 99 0.45% 138 3.07% 79968 1.57%
2 2525 2.10% 1358 1.74% 2419 2.12% 115 0.52% 109 2.42% 80410 1.58%
3 3005 2.50% 1510 1.94% 2863 2.51% 148 0.67% 172 3.82% 89008 1.75%
4 2675 2.22% 1512 1.94% 2600 2.28% 122 0.55% 152 3.38% 94973 1.86%
5 3121 2.59% 1518 1.95% 3030 2.66% 152 0.68% 113 2.51% 95365 1.87%
6 2951 2.45% 1474 1.89% 2816 2.47% 160 0.72% 142 3.15% 91566 1.80%
7 3179 2.64% 1563 2.01% 3094 2.71% 235 1.06% 174 3.87% 102938 2.02%
8 2595 2.16% 1422 1.83% 2462 2.16% 178 0.80% 157 3.49% 83612 1.64%
9 2220 1.85% 1377 1.77% 2136 1.87% 133 0.60% 146 3.24% 82861 1.63%
10 2965 2.46% 1324 1.70% 2846 2.50% 154 0.69% 177 3.93% 78851 1.55%
11 3340 2.78% 1564 2.01% 3143 2.76% 188 0.85% 215 4.78% 97687 1.92%
12 2620 2.18% 1483 1.91% 2529 2.22% 118 0.53% 152 3.38% 100463 1.97%
13 2881 2.40% 1500 1.93% 2765 2.42% 179 0.81% 197 4.38% 92146 1.81%
14 4055 3.37% 3678 4.73% 2864 2.51% 1007 4.54% 796 17.68% 260288 5.11%
15 4674 3.89% 3944 5.07% 4515 3.96% 2430 10.95% 1108 24.62% 247419 4.86%
16 4673 3.88% 3869 4.97% 4549 3.99% 2443 11.01% 1079 23.97% 233029 4.58%
17 6024 5.01% 5028 6.46% 5930 5.20% 1675 7.55% 1012 22.48% 304612 5.98%
18 4513 3.75% 4092 5.26% 4332 3.80% 2521 11.36% 1170 25.99% 253491 4.98%
19 3451 2.87% 3099 3.98% 3242 2.84% 1654 7.45% 999 22.20% 203067 3.99%
20 5114 4.25% 2717 3.49% 4165 3.65% 1291 5.82% 848 18.84% 194045 3.81%
21 5511 4.58% 2852 3.66% 5418 4.75% 1486 6.70% 890 19.77% 199780 3.92%
22 4441 3.69% 2835 3.64% 4362 3.83% 1096 4.94% 775 17.22% 197217 3.87%
23 4449 3.70% 2873 3.69% 4314 3.78% 1189 5.36% 828 18.40% 199847 3.92%
24 4626 3.85% 3146 4.04% 4504 3.95% 1548 6.98% 930 20.66% 231304 4.54%
25 3378 2.81% 2647 3.40% 3125 2.74% 457 2.06% 417 9.26% 178616 3.51%
26 4582 3.81% 2604 3.35% 4414 3.87% 236 1.06% 265 5.89% 174080 3.42%
27 4817 4.00% 3201 4.11% 4512 3.96% 301 1.36% 302 6.71% 230310 4.52%
28 4577 3.81% 3456 4.44% 4312 3.78% 253 1.14% 249 5.53% 233968 4.59%
29 4328 3.60% 3217 4.13% 4186 3.67% 215 0.97% 202 4.49% 211389 4.15%
30 5168 4.30% 3168 4.07% 5016 4.40% 225 1.01% 215 4.78% 213094 4.18%
31 4693 3.90% 2471 3.18% 4546 3.99% 263 1.19% 208 4.62% 157147 3.09%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4769 3.96% 97 3008 3.87% 146 4554 3.99% 6208 192461 3.78%
1 151 4684 3.89% 98 3038 3.90% 145 4521 3.96% 6098 189037 3.71%
2 161 5003 4.16% 100 3107 3.99% 155 4809 4.22% 6386 197980 3.89%
3 158 4925 4.09% 100 3122 4.01% 153 4773 4.19% 6561 203378 3.99%
4 157 4895 4.07% 100 3101 3.98% 153 4764 4.18% 6407 198606 3.90%
5 173 5363 4.46% 101 3149 4.05% 168 5214 4.57% 6759 209525 4.11%
6 157 4871 4.05% 98 3058 3.93% 153 4766 4.18% 6455 200115 3.93%
7 161 5014 4.17% 103 3194 4.10% 155 4820 4.23% 6708 207955 4.08%
8 158 4927 4.10% 105 3259 4.19% 151 4689 4.11% 6825 211561 4.15%
9 156 4838 4.02% 100 3123 4.01% 150 4671 4.10% 6608 204862 4.02%
10 166 5171 4.30% 105 3279 4.21% 160 4977 4.36% 7174 222396 4.37%
11 161 5012 4.17% 103 3195 4.11% 156 4842 4.25% 6907 214106 4.20%
12 170 5273 4.38% 107 3317 4.26% 163 5057 4.43% 7194 223002 4.38%
13 164 5110 4.25% 105 3272 4.20% 157 4893 4.29% 6641 205880 4.04%
14 161 5021 4.17% 105 3283 4.22% 153 4751 4.17% 6848 212292 4.17%
15 157 4867 4.05% 109 3403 4.37% 149 4643 4.07% 7110 220422 4.33%
16 194 6035 5.02% 145 4505 5.79% 157 4877 4.28% 10373 321564 6.31%
17 152 4730 3.93% 107 3328 4.28% 147 4557 4.00% 6926 214709 4.22%
18 161 5010 4.17% 104 3239 4.16% 156 4841 4.25% 6878 213209 4.19%
19 152 4732 3.93% 104 3243 4.17% 146 4541 3.98% 6623 205300 4.03%
20 154 4782 3.98% 103 3219 4.14% 146 4549 3.99% 6660 206452 4.05%
21 150 4670 3.88% 100 3115 4.00% 143 4453 3.90% 6480 200888 3.94%
22 174 5400 4.49% 102 3162 4.06% 151 4708 4.13% 6920 214517 4.21%
23 167 5183 4.31% 100 3106 3.99% 153 4767 4.18% 6527 202334 3.97%

Top 30 of 1082 Total URLs
# Hits KBytes URL
1 28787 23.93% 158706 3.12% /guestbook.htm
2 28139 23.39% 12031 0.24% /
3 18476 15.36% 2027794 39.82% /stats/usage_201810.html
4 17914 14.89% 1855825 36.44% /stats/usage_202512.html
5 3700 3.08% 405673 7.97% /stats/usage_202409.html
6 1415 1.18% 13939 0.27% /stats/
7 192 0.16% 8051 0.16% /stats/usage_202503.html
8 168 0.14% 18615 0.37% /stats/usage_202405.html
9 71 0.06% 505 0.01% /phone/
10 62 0.05% 444 0.01% /css/site_global.css
11 56 0.05% 63 0.00% /favicon.ico
12 51 0.04% 818 0.02% /scripts/require.js
13 50 0.04% 751 0.01% /animate.js
14 47 0.04% 94 0.00% /scripts/museconfig.js
15 46 0.04% 508 0.01% /todd_shute.htm
16 45 0.04% 2703 0.05% /scripts/museutils.js
17 45 0.04% 75 0.00% /scripts/whatinput.js
18 44 0.04% 697 0.01% /2007mod photos.htm
19 44 0.04% 219 0.00% /scripts/jquery.musepolyfill.bgsize.js
20 43 0.04% 3932 0.08% /scripts/jquery-1.8.3.min.js
21 43 0.04% 78 0.00% /scripts/jquery.watch.js
22 38 0.03% 239 0.00% /tablet/
23 36 0.03% 659 0.01% /08photos.htm
24 34 0.03% 347 0.01% /dwarf_car_photos.htm
25 34 0.03% 684 0.01% /jrsprintclass.html
26 33 0.03% 414 0.01% /Photos.htm
27 32 0.03% 468 0.01% /0305modphotos.htm
28 32 0.03% 467 0.01% /Results.htm
29 31 0.03% 319 0.01% /car.htm
30 31 0.03% 39 0.00% /css/

Top 10 of 1082 Total URLs By KBytes
# Hits KBytes URL
1 18476 15.36% 2027794 39.82% /stats/usage_201810.html
2 17914 14.89% 1855825 36.44% /stats/usage_202512.html
3 3700 3.08% 405673 7.97% /stats/usage_202409.html
4 28787 23.93% 158706 3.12% /guestbook.htm
5 168 0.14% 18615 0.37% /stats/usage_202405.html
6 1415 1.18% 13939 0.27% /stats/
7 28139 23.39% 12031 0.24% /
8 192 0.16% 8051 0.16% /stats/usage_202503.html
9 43 0.04% 3932 0.08% /scripts/jquery-1.8.3.min.js
10 31 0.03% 3191 0.06% /stats/usage_202511.html

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 17914 14.89% 10920 49.77% /stats/usage_202512.html
2 28787 23.93% 5668 25.83% /guestbook.htm
3 3700 3.08% 1655 7.54% /stats/usage_202409.html
4 28139 23.39% 1493 6.80% /
5 1415 1.18% 246 1.12% /stats/
6 71 0.06% 49 0.22% /phone/
7 192 0.16% 49 0.22% /stats/usage_202503.html
8 44 0.04% 38 0.17% /2007mod photos.htm
9 46 0.04% 37 0.17% /todd_shute.htm
10 36 0.03% 30 0.14% /08photos.htm

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 17914 14.89% 11091 50.62% /stats/usage_202512.html
2 28787 23.93% 5693 25.98% /guestbook.htm
3 28139 23.39% 1464 6.68% /
4 3700 3.08% 1428 6.52% /stats/usage_202409.html
5 1415 1.18% 260 1.19% /stats/
6 71 0.06% 43 0.20% /phone/
7 31 0.03% 41 0.19% /css/
8 27 0.02% 41 0.19% /phone/css/
9 46 0.04% 38 0.17% /todd_shute.htm
10 44 0.04% 37 0.17% /2007mod photos.htm

Top 30 of 4501 Total Sites
# Hits Files KBytes Visits Hostname
1 36934 30.71% 36934 47.46% 2128737 41.80% 1 0.00% 79.141.173.194
2 7878 6.55% 7878 10.12% 0 0.00% 85 0.38% 91.225.162.49
3 5886 4.89% 2438 3.13% 201589 3.96% 4 0.02% 94.141.124.186
4 5810 4.83% 5810 7.47% 0 0.00% 73 0.33% 91.225.162.119
5 5309 4.41% 5309 6.82% 0 0.00% 60 0.27% 91.225.162.150
6 4988 4.15% 4988 6.41% 340776 6.69% 6 0.03% 5.142.220.154
7 2591 2.15% 2591 3.33% 0 0.00% 33 0.15% 91.225.162.66
8 2245 1.87% 0 0.00% 21810 0.43% 1 0.00% 37.18.41.215
9 2200 1.83% 2200 2.83% 0 0.00% 37 0.17% 91.225.162.139
10 1917 1.59% 1917 2.46% 119076 2.34% 9 0.04% 95.217.119.21
11 1302 1.08% 1302 1.67% 12826 0.25% 168 0.76% 95.134.63.237
12 1226 1.02% 1226 1.58% 0 0.00% 19 0.09% 91.225.162.165
13 1211 1.01% 1211 1.56% 84955 1.67% 4 0.02% 5.3.180.16
14 1097 0.91% 227 0.29% 33347 0.65% 41 0.18% 188.187.27.162
15 1016 0.84% 211 0.27% 30961 0.61% 54 0.24% 5.3.180.202
16 1003 0.83% 1 0.00% 9743 0.19% 1 0.00% 103.101.160.30
17 814 0.68% 814 1.05% 73919 1.45% 16 0.07% 77.222.106.87
18 734 0.61% 734 0.94% 0 0.00% 24 0.11% 91.225.162.127
19 716 0.60% 0 0.00% 6956 0.14% 1 0.00% 188.72.72.35
20 684 0.57% 635 0.82% 26326 0.52% 1 0.00% 74.7.243.240
21 552 0.46% 552 0.71% 59113 1.16% 175 0.79% 154.16.115.97
22 534 0.44% 527 0.68% 69449 1.36% 1 0.00% 74.7.227.49
23 330 0.27% 0 0.00% 3206 0.06% 2 0.01% 52.169.206.229
24 285 0.24% 285 0.37% 0 0.00% 3 0.01% 91.225.162.190
25 265 0.22% 230 0.30% 16307 0.32% 13 0.06% 216.73.216.118
26 252 0.21% 0 0.00% 2448 0.05% 1 0.00% 4.193.187.138
27 240 0.20% 240 0.31% 0 0.00% 4 0.02% 91.225.162.138
28 211 0.18% 0 0.00% 2050 0.04% 1 0.00% 172.192.69.249
29 210 0.17% 202 0.26% 21026 0.41% 94 0.42% 144.172.100.6
30 210 0.17% 0 0.00% 2040 0.04% 1 0.00% 20.42.223.57

Top 10 of 4501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36934 30.71% 36934 47.46% 2128737 41.80% 1 0.00% 79.141.173.194
2 4988 4.15% 4988 6.41% 340776 6.69% 6 0.03% 5.142.220.154
3 5886 4.89% 2438 3.13% 201589 3.96% 4 0.02% 94.141.124.186
4 1917 1.59% 1917 2.46% 119076 2.34% 9 0.04% 95.217.119.21
5 1211 1.01% 1211 1.56% 84955 1.67% 4 0.02% 5.3.180.16
6 814 0.68% 814 1.05% 73919 1.45% 16 0.07% 77.222.106.87
7 534 0.44% 527 0.68% 69449 1.36% 1 0.00% 74.7.227.49
8 552 0.46% 552 0.71% 59113 1.16% 175 0.79% 154.16.115.97
9 1097 0.91% 227 0.29% 33347 0.65% 41 0.18% 188.187.27.162
10 1016 0.84% 211 0.27% 30961 0.61% 54 0.24% 5.3.180.202

Top 30 of 1195 Total Referrers
# Hits Referrer
1 14535 12.08% https://montazh-membrannoj-krovli-spb.ru
2 11505 9.56% - (Direct Request)
3 4976 4.14% https://viagra-good24.ru/
4 4373 3.64% https://shumoizolyaciya-avtomobilej.ru
5 1714 1.42% https://stoimsya.ru/price.html
6 1603 1.33% https://vetosh-optom.ru
7 1560 1.30% https://t.me/obucheniexrumer
8 1073 0.89% https://seo-creative.ru/
9 1010 0.84% http://toddshute.com/
10 781 0.65% https://t.me/KohLantaKrabiThailand
11 733 0.61% http://mysimba.xobor.de
12 720 0.60% http://muse500.iq24.pl/
13 684 0.57% https://seksvibor.com
14 618 0.51% https://getery.top
15 549 0.46% http://androgelcernos.brushd.com
16 513 0.43% https://obrabotka-klopov.ru/
17 479 0.40% http://compressemifepristone.brushd.com
18 450 0.37% https://ppt.cc/f3MU4x
19 445 0.37% http://toddshute.com/stats/usage_202409.html
20 432 0.36% http://www.bookthumbs.com/traffic0/out.php
21 425 0.35% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
22 420 0.35% http://www.greenguysboard.com/phpadsnew/adclick.php
23 417 0.35% http://slimex15meridia.brushd.com
24 413 0.34% https://m.sasisa.cc/forum/out.php
25 411 0.34% https://www.home-made-videos.com/hmv/hmv.php
26 410 0.34% https://www.beuronline.com/redirect.php
27 408 0.34% https://loboclick.com/publicidade/www/delivery/ck.php
28 408 0.34% https://vibrosklad.ru/bitrix/redirect.php
29 407 0.34% http://automusic-shop.ru/bitrix/rk.php
30 406 0.34% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php

Top 15 of 121 Total User Agents
# Hits User Agent
1 110969 92.26% Netscape
2 56740 47.17% Mozilla/5.0 (Windows NT 10.0)
3 26879 22.35% Mozilla/5.0 (iPad)
4 10758 8.94% Mozilla/5.0 (Windows NT 6.1)
5 10512 8.74% Mozilla/5.0 (Windows NT 6.3)
6 2069 1.72% Mozilla/5.0 (Linux)
7 1314 1.09% Mozilla/5.0 (Windows NT 6.2)
8 1219 1.01% GPTBot/1.3 (+https://openai.com/gptbot)
9 1132 0.94% PetalBot
10 681 0.57% Mozilla/5.0 (iPhone)
11 673 0.56% Mozilla/5.0 (Macintosh)
12 514 0.43% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
13 382 0.32% Bytespider
14 365 0.30% Mozilla/5.0 (X11)
15 329 0.27% TikTokSpider

Usage by Country for December 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 119886 99.67% 104913 134.81% 5063798 99.44% Unresolved/Unknown
2 353 0.29% 225 0.29% 25901 0.51% Commercial (com)
3 19 0.02% 11 0.01% 1789 0.04% Network (net)
4 11 0.01% 1 0.00% 119 0.00% Czech Republic
5 5 0.00% 1 0.00% 149 0.00% European Union
6 3 0.00% 3 0.00% 228 0.00% Singapore
7 2 0.00% 2 0.00% 219 0.00% Colombia
8 2 0.00% 1 0.00% 11 0.00% British Indian Ocean Territory
9 1 0.00% 1 0.00% 110 0.00% Address Routing (arpa)
10 1 0.00% 1 0.00% 8 0.00% Germany
11 1 0.00% 1 0.00% 110 0.00% Japan
12 1 0.00% 1 0.00% 110 0.00% Ukraine


Generated by Webalizer Version 2.23