Usage Statistics for www.toddshute.com

Summary Period: May 2020
Generated 01-Jun-2020 04:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 157400
Total Files 137467
Total Pages 154863
Total Visits 15746
Total KBytes 2204963
Total Unique Sites 3840
Total Unique URLs 623
Total Unique Referrers 3476
Total Unique User Agents 84
. Avg Max
Hits per Hour 211 558
Hits per Day 5077 8786
Files per Day 4434 8134
Pages per Day 4995 8700
Sites per Day 123 468
Visits per Day 507 713
KBytes per Day 71128 234679
Hits by Response Code
Code 200 - OK 87.34% 137467
Code 206 - Partial Content 0.07% 109
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 1.63% 2564
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 10.95% 17241

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 3430 2.18% 2983 2.17% 3359 2.17% 683 4.34% 464 12.08% 45907 2.08%
2 3665 2.33% 2961 2.15% 3613 2.33% 679 4.31% 449 11.69% 44914 2.04%
3 3927 2.49% 3070 2.23% 3825 2.47% 694 4.41% 468 12.19% 47522 2.16%
4 3886 2.47% 3049 2.22% 3791 2.45% 671 4.26% 448 11.67% 50164 2.28%
5 3798 2.41% 2968 2.16% 3700 2.39% 625 3.97% 424 11.04% 43873 1.99%
6 3759 2.39% 3010 2.19% 3699 2.39% 635 4.03% 429 11.17% 46003 2.09%
7 3720 2.36% 2967 2.16% 3624 2.34% 605 3.84% 437 11.38% 43854 1.99%
8 3814 2.42% 3029 2.20% 3713 2.40% 646 4.10% 442 11.51% 47792 2.17%
9 3820 2.43% 3050 2.22% 3740 2.42% 653 4.15% 458 11.93% 42826 1.94%
10 3395 2.16% 3206 2.33% 3284 2.12% 680 4.32% 462 12.03% 50463 2.29%
11 4048 2.57% 3289 2.39% 3968 2.56% 604 3.84% 344 8.96% 57443 2.61%
12 3204 2.04% 2919 2.12% 3135 2.02% 509 3.23% 272 7.08% 46047 2.09%
13 3511 2.23% 2875 2.09% 3452 2.23% 535 3.40% 310 8.07% 51920 2.35%
14 3030 1.93% 2639 1.92% 2962 1.91% 467 2.97% 261 6.80% 42661 1.93%
15 4796 3.05% 4589 3.34% 4720 3.05% 509 3.23% 323 8.41% 60552 2.75%
16 6126 3.89% 5946 4.33% 6030 3.89% 506 3.21% 249 6.48% 97016 4.40%
17 6660 4.23% 6445 4.69% 6517 4.21% 713 4.53% 413 10.76% 120602 5.47%
18 8786 5.58% 8134 5.92% 8700 5.62% 480 3.05% 275 7.16% 234679 10.64%
19 6406 4.07% 5612 4.08% 6320 4.08% 467 2.97% 259 6.74% 73093 3.31%
20 7787 4.95% 7064 5.14% 7721 4.99% 432 2.74% 240 6.25% 203337 9.22%
21 3291 2.09% 2518 1.83% 3183 2.06% 415 2.64% 254 6.61% 41356 1.88%
22 4991 3.17% 4300 3.13% 4929 3.18% 328 2.08% 216 5.62% 55086 2.50%
23 6518 4.14% 5693 4.14% 6400 4.13% 393 2.50% 201 5.23% 76745 3.48%
24 6773 4.30% 6059 4.41% 6713 4.33% 445 2.83% 201 5.23% 86771 3.94%
25 6844 4.35% 6116 4.45% 6770 4.37% 418 2.65% 207 5.39% 86397 3.92%
26 6617 4.20% 5724 4.16% 6551 4.23% 402 2.55% 227 5.91% 75698 3.43%
27 5935 3.77% 5377 3.91% 5861 3.78% 322 2.04% 204 5.31% 61691 2.80%
28 6090 3.87% 5365 3.90% 6002 3.88% 346 2.20% 209 5.44% 63435 2.88%
29 5748 3.65% 5022 3.65% 5721 3.69% 297 1.89% 184 4.79% 57539 2.61%
30 6476 4.11% 5719 4.16% 6407 4.14% 343 2.18% 187 4.87% 71838 3.26%
31 6549 4.16% 5769 4.20% 6453 4.17% 344 2.18% 199 5.18% 77738 3.53%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 6033 3.83% 170 5292 3.85% 192 5971 3.86% 2427 75252 3.41%
1 199 6181 3.93% 172 5339 3.88% 194 6034 3.90% 2479 76835 3.48%
2 198 6164 3.92% 172 5348 3.89% 194 6040 3.90% 2444 75776 3.44%
3 201 6235 3.96% 176 5467 3.98% 199 6170 3.98% 2740 84936 3.85%
4 206 6407 4.07% 180 5584 4.06% 203 6321 4.08% 2867 88868 4.03%
5 204 6344 4.03% 178 5544 4.03% 201 6234 4.03% 2905 90050 4.08%
6 209 6506 4.13% 178 5544 4.03% 204 6354 4.10% 2996 92880 4.21%
7 218 6776 4.30% 190 5896 4.29% 215 6674 4.31% 3360 104146 4.72%
8 219 6809 4.33% 190 5905 4.30% 217 6733 4.35% 3315 102772 4.66%
9 227 7054 4.48% 198 6141 4.47% 223 6927 4.47% 3600 111588 5.06%
10 221 6861 4.36% 193 6009 4.37% 218 6773 4.37% 3554 110182 5.00%
11 226 7011 4.45% 199 6175 4.49% 222 6887 4.45% 3574 110789 5.02%
12 227 7043 4.47% 199 6176 4.49% 224 6950 4.49% 3548 109974 4.99%
13 224 6967 4.43% 198 6140 4.47% 222 6891 4.45% 3546 109938 4.99%
14 222 6891 4.38% 193 6013 4.37% 218 6780 4.38% 3370 104467 4.74%
15 217 6738 4.28% 191 5931 4.31% 213 6629 4.28% 3179 98563 4.47%
16 218 6770 4.30% 192 5952 4.33% 215 6676 4.31% 3043 94346 4.28%
17 207 6426 4.08% 182 5661 4.12% 205 6370 4.11% 2707 83916 3.81%
18 205 6374 4.05% 179 5579 4.06% 202 6265 4.05% 2657 82373 3.74%
19 209 6480 4.12% 183 5677 4.13% 205 6383 4.12% 2605 80766 3.66%
20 213 6629 4.21% 188 5830 4.24% 209 6482 4.19% 2616 81110 3.68%
21 201 6234 3.96% 175 5430 3.95% 196 6097 3.94% 2496 77380 3.51%
22 202 6272 3.98% 175 5448 3.96% 197 6109 3.94% 2574 79796 3.62%
23 199 6195 3.94% 173 5386 3.92% 197 6113 3.95% 2524 78258 3.55%

Top 30 of 623 Total URLs
# Hits KBytes URL
1 65785 41.79% 647478 29.36% /stats/
2 52283 33.22% 416457 18.89% /
3 11891 7.55% 65547 2.97% /guestbook.htm
4 3491 2.22% 383058 17.37% /stats/usage_201810.html
5 2370 1.51% 262191 11.89% /stats/usage_201809.html
6 693 0.44% 76017 3.45% /stats/usage_201802.html
7 537 0.34% 58383 2.65% /stats/usage_201711.html
8 432 0.27% 47958 2.18% /stats/usage_202005.html
9 302 0.19% 33241 1.51% /stats/usage_201712.html
10 287 0.18% 31565 1.43% /stats/usage_201811.html
11 110 0.07% 807 0.04% /css/site_global.css
12 97 0.06% 1555 0.07% /scripts/require.js
13 92 0.06% 117 0.01% /css/
14 44 0.03% 2643 0.12% /scripts/museutils.js
15 43 0.03% 86 0.00% /scripts/museconfig.js
16 41 0.03% 69 0.00% /scripts/whatinput.js
17 40 0.03% 72 0.00% /scripts/jquery.watch.js
18 38 0.02% 189 0.01% /scripts/jquery.musepolyfill.bgsize.js
19 31 0.02% 3444 0.16% /stats/usage_201512.html
20 30 0.02% 198 0.01% /Guestbook.htm
21 27 0.02% 197 0.01% /phone/
22 26 0.02% 28 0.00% /favicon.ico
23 20 0.01% 32 0.00% /phone/css/
24 19 0.01% 143 0.01% /tablet/
25 15 0.01% 225 0.01% /animate.js
26 13 0.01% 327 0.01% /Outlaw Hobby Stock Class.htm
27 12 0.01% 21 0.00% /sitemap.xml
28 12 0.01% 28 0.00% /sponsors.htm
29 11 0.01% 101 0.00% /0607latemodelpics.htm
30 11 0.01% 1211 0.05% /stats/usage_201807.html

Top 10 of 623 Total URLs By KBytes
# Hits KBytes URL
1 65785 41.79% 647478 29.36% /stats/
2 52283 33.22% 416457 18.89% /
3 3491 2.22% 383058 17.37% /stats/usage_201810.html
4 2370 1.51% 262191 11.89% /stats/usage_201809.html
5 693 0.44% 76017 3.45% /stats/usage_201802.html
6 11891 7.55% 65547 2.97% /guestbook.htm
7 537 0.34% 58383 2.65% /stats/usage_201711.html
8 432 0.27% 47958 2.18% /stats/usage_202005.html
9 302 0.19% 33241 1.51% /stats/usage_201712.html
10 287 0.18% 31565 1.43% /stats/usage_201811.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 52283 33.22% 10416 67.03% /
2 2370 1.51% 1272 8.19% /stats/usage_201809.html
3 65785 41.79% 810 5.21% /stats/
4 693 0.44% 554 3.56% /stats/usage_201802.html
5 3491 2.22% 554 3.56% /stats/usage_201810.html
6 432 0.27% 406 2.61% /stats/usage_202005.html
7 11891 7.55% 402 2.59% /guestbook.htm
8 537 0.34% 400 2.57% /stats/usage_201711.html
9 302 0.19% 222 1.43% /stats/usage_201712.html
10 287 0.18% 212 1.36% /stats/usage_201811.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 52283 33.22% 10313 66.46% /
2 11891 7.55% 3456 22.27% /guestbook.htm
3 65785 41.79% 810 5.22% /stats/
4 432 0.27% 400 2.58% /stats/usage_202005.html
5 3491 2.22% 140 0.90% /stats/usage_201810.html
6 92 0.06% 88 0.57% /css/
7 20 0.01% 21 0.14% /phone/css/
8 30 0.02% 14 0.09% /Guestbook.htm
9 13 0.01% 11 0.07% /Outlaw Hobby Stock Class.htm
10 12 0.01% 11 0.07% /sponsors.htm

Top 30 of 3840 Total Sites
# Hits Files KBytes Visits Hostname
1 41883 26.61% 41883 30.47% 411115 18.64% 4 0.03% 81.162.121.151
2 39627 25.18% 39627 28.83% 329709 14.95% 1 0.01% 5.188.210.3
3 15766 10.02% 0 0.00% 75366 3.42% 105 0.67% 91.226.167.36
4 9765 6.20% 9765 7.10% 96103 4.36% 9 0.06% 91-121-185-43.serverhub.ru
5 9004 5.72% 9004 6.55% 88591 4.02% 10 0.06% 91.121.185.43
6 5490 3.49% 5490 3.99% 322359 14.62% 5 0.03% 31.130.73.92
7 1378 0.88% 1378 1.00% 13562 0.62% 180 1.14% vm285692.had.su
8 1241 0.79% 1241 0.90% 12212 0.55% 160 1.02% 185.244.216.71
9 951 0.60% 951 0.69% 54677 2.48% 403 2.56% 5.188.210.79
10 914 0.58% 912 0.66% 8984 0.41% 4 0.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 869 0.55% 867 0.63% 8537 0.39% 5 0.03% 92.255.195.226
12 810 0.51% 810 0.59% 46841 2.12% 211 1.34% 5.188.210.8
13 630 0.40% 630 0.46% 36348 1.65% 258 1.64% 5.188.210.36
14 590 0.37% 590 0.43% 34135 1.55% 238 1.51% 5.188.210.61
15 588 0.37% 588 0.43% 33919 1.54% 235 1.49% 5.188.210.242
16 588 0.37% 588 0.43% 33919 1.54% 244 1.55% 5.188.210.56
17 556 0.35% 556 0.40% 32175 1.46% 217 1.38% 5.188.210.58
18 529 0.34% 529 0.38% 4401 0.20% 5 0.03% 37.113.175.213
19 497 0.32% 497 0.36% 15880 0.72% 35 0.22% 45.139.48.28
20 492 0.31% 492 0.36% 4094 0.19% 4 0.03% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
21 464 0.29% 464 0.34% 14752 0.67% 78 0.50% 5.183.94.103
22 433 0.28% 433 0.31% 14476 0.66% 58 0.37% 193.176.84.44
23 432 0.27% 432 0.31% 13734 0.62% 72 0.46% 5.183.94.27
24 368 0.23% 368 0.27% 11700 0.53% 54 0.34% 5.183.94.55
25 340 0.22% 340 0.25% 10809 0.49% 31 0.20% 45.139.48.17
26 337 0.21% 3 0.00% 25 0.00% 247 1.57% 210.59.0.1
27 328 0.21% 328 0.24% 10428 0.47% 29 0.18% 31.28.163.34
28 326 0.21% 326 0.24% 10837 0.49% 30 0.19% 193.176.85.111
29 325 0.21% 299 0.22% 48483 2.20% 29 0.18% 216.244.66.245
30 324 0.21% 324 0.24% 10301 0.47% 21 0.13% 62.149.7.173

Top 10 of 3840 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41883 26.61% 41883 30.47% 411115 18.64% 4 0.03% 81.162.121.151
2 39627 25.18% 39627 28.83% 329709 14.95% 1 0.01% 5.188.210.3
3 5490 3.49% 5490 3.99% 322359 14.62% 5 0.03% 31.130.73.92
4 9765 6.20% 9765 7.10% 96103 4.36% 9 0.06% 91-121-185-43.serverhub.ru
5 9004 5.72% 9004 6.55% 88591 4.02% 10 0.06% 91.121.185.43
6 15766 10.02% 0 0.00% 75366 3.42% 105 0.67% 91.226.167.36
7 951 0.60% 951 0.69% 54677 2.48% 403 2.56% 5.188.210.79
8 325 0.21% 299 0.22% 48483 2.20% 29 0.18% 216.244.66.245
9 810 0.51% 810 0.59% 46841 2.12% 211 1.34% 5.188.210.8
10 630 0.40% 630 0.46% 36348 1.65% 258 1.64% 5.188.210.36

Top 30 of 3476 Total Referrers
# Hits Referrer
1 5312 3.37% http://tedy.su
2 5140 3.27% http://synthroid1.com/
3 5064 3.22% http://lasix100.com/
4 5024 3.19% http://tadalafil2.com/
5 5001 3.18% http://tadalafil20tab.com/
6 4961 3.15% http://doxycycline1.com/
7 4897 3.11% http://amoxicillin500.com/
8 4811 3.06% http://clomid2.com/
9 4791 3.04% http://lisinopril40.com/
10 4634 2.94% http://prednisone0.com/
11 4610 2.93% http://valtrex1.com/
12 4316 2.74% http://smsgor.ru
13 4110 2.61% http://sms-gorod.ru
14 3482 2.21% - (Direct Request)
15 3346 2.13% https://funinternet.video.blog
16 2028 1.29% http://n1sms.ru
17 1173 0.75% https://seroquelrx.soup.io
18 1153 0.73% https://seroquel-44.webself.net
19 950 0.60% https://drive.google.com/open
20 795 0.51% https://getery.xyz
21 684 0.43% https://mosbordell.com
22 579 0.37% http://bitly.com/proksima-smotret-onlajn
23 570 0.36% https://seks-dosug.com
24 570 0.36% https://seksvibor.xyz
25 400 0.25% http://toddshute.com/stats/usage_201711.html
26 386 0.25% http://toddshute.com/stats/usage_201802.html
27 339 0.22% http://toddshute.com/
28 310 0.20% https://www.promoteukraine.org/journal/
29 304 0.19% https://www.indianacampaignfinance.com/paydayloans/SC/
30 303 0.19% https://www.indianacampaignfinance.com/paydayloans/IL/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 84 Total User Agents
# Hits User Agent
1 155026 98.49% Netscape
2 61084 38.81% Mozilla/5.0 (Windows NT 10.0)
3 54441 34.59% Mozilla/5.0 (Windows NT 6.1)
4 14123 8.97% Mozilla/5.0 (Windows NT 6.3)
5 12189 7.74% Mozilla/5.0 (Macintosh)
6 8106 5.15% Mozilla/5.0 (X11)
7 2506 1.59% Mozilla/5.0 (Windows NT 5.1)
8 2016 1.28% Mozilla/5.0 (Windows NT 6.2)
9 455 0.29% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 386 0.25% Mozilla/5.0 (Linux)
11 325 0.21% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 239 0.15% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 130 0.08% Mozilla/5.0 (iPhone)
14 127 0.08% Googlebot/2.1 (+http://www.google.com/bot.html)
15 118 0.07% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for May 2020

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 141474 89.88% 122552 89.15% 2020216 91.62% Unresolved/Unknown
2 11436 7.27% 11401 8.29% 111239 5.04% Russian Federation
3 1378 0.88% 1378 1.00% 13562 0.62% Soviet Union
4 1344 0.85% 920 0.67% 23248 1.05% Commercial (com)
5 803 0.51% 763 0.56% 26862 1.22% Network (net)
6 257 0.16% 0 0.00% 588 0.03% Czech Republic
7 108 0.07% 19 0.01% 158 0.01% United Kingdom
8 87 0.06% 87 0.06% 2038 0.09% Generic TLD (info)
9 62 0.04% 48 0.03% 563 0.03% Brazil
10 43 0.03% 43 0.03% 358 0.02% Ukraine
11 41 0.03% 41 0.03% 1282 0.06% Non-Profit (org)
12 39 0.02% 29 0.02% 649 0.03% Poland
13 34 0.02% 25 0.02% 515 0.02% Germany
14 25 0.02% 25 0.02% 1106 0.05% European Union
15 24 0.02% 24 0.02% 200 0.01% Viet Nam
16 20 0.01% 20 0.01% 166 0.01% Latvia
17 16 0.01% 9 0.01% 69 0.00% Colombia
18 16 0.01% 16 0.01% 133 0.01% India
19 16 0.01% 16 0.01% 133 0.01% Italy
20 15 0.01% 14 0.01% 215 0.01% Ecuador
21 14 0.01% 14 0.01% 116 0.01% Argentina
22 14 0.01% 14 0.01% 135 0.01% Belarus
23 14 0.01% 13 0.01% 208 0.01% Indonesia
24 14 0.01% 14 0.01% 204 0.01% Turkey
25 12 0.01% 12 0.01% 118 0.01% Address Routing (arpa)
26 12 0.01% 10 0.01% 83 0.00% Thailand
27 10 0.01% 10 0.01% 83 0.00% Pakistan
28 9 0.01% 9 0.01% 75 0.00% Portugal
29 7 0.00% 7 0.01% 67 0.00% China
30 7 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23