Usage Statistics for www.toddshute.com

Summary Period: September 2019
Generated 01-Oct-2019 04:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 86901
Total Files 84044
Total Pages 84029
Total Visits 19131
Total KBytes 1307863
Total Unique Sites 7839
Total Unique URLs 642
Total Unique Referrers 2201
Total Unique User Agents 80
. Avg Max
Hits per Hour 120 859
Hits per Day 2896 5407
Files per Day 2801 5275
Pages per Day 2800 5245
Sites per Day 261 670
Visits per Day 637 968
KBytes per Day 43595 93539
Hits by Response Code
Code 200 - OK 96.71% 84044
Code 206 - Partial Content 0.11% 99
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 1.49% 1292
Code 400 - Bad Request 0.02% 20
Code 403 - Forbidden 0.20% 176
Code 404 - Not Found 1.45% 1264

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 2310 2.66% 2205 2.62% 2220 2.64% 581 3.04% 468 5.97% 24038 1.84%
2 2535 2.92% 2394 2.85% 2395 2.85% 509 2.66% 416 5.31% 29133 2.23%
3 2451 2.82% 2287 2.72% 2383 2.84% 628 3.28% 473 6.03% 29771 2.28%
4 2875 3.31% 2697 3.21% 2790 3.32% 968 5.06% 571 7.28% 34114 2.61%
5 2473 2.85% 2362 2.81% 2382 2.83% 582 3.04% 484 6.17% 30730 2.35%
6 2726 3.14% 2662 3.17% 2664 3.17% 784 4.10% 502 6.40% 37563 2.87%
7 3043 3.50% 2957 3.52% 2975 3.54% 916 4.79% 622 7.93% 38456 2.94%
8 2804 3.23% 2742 3.26% 2757 3.28% 815 4.26% 462 5.89% 31880 2.44%
9 2424 2.79% 2333 2.78% 2300 2.74% 543 2.84% 410 5.23% 38617 2.95%
10 2369 2.73% 2301 2.74% 2269 2.70% 551 2.88% 432 5.51% 31963 2.44%
11 2416 2.78% 2321 2.76% 2349 2.80% 580 3.03% 446 5.69% 33239 2.54%
12 2777 3.20% 2693 3.20% 2680 3.19% 551 2.88% 435 5.55% 34754 2.66%
13 2518 2.90% 2438 2.90% 2442 2.91% 613 3.20% 447 5.70% 36350 2.78%
14 2617 3.01% 2545 3.03% 2561 3.05% 599 3.13% 412 5.26% 31885 2.44%
15 2759 3.17% 2671 3.18% 2675 3.18% 614 3.21% 432 5.51% 55777 4.26%
16 2666 3.07% 2609 3.10% 2601 3.10% 626 3.27% 433 5.52% 36790 2.81%
17 2877 3.31% 2802 3.33% 2792 3.32% 625 3.27% 427 5.45% 49307 3.77%
18 3087 3.55% 2999 3.57% 3002 3.57% 622 3.25% 419 5.35% 66934 5.12%
19 2625 3.02% 2555 3.04% 2576 3.07% 592 3.09% 421 5.37% 39217 3.00%
20 2717 3.13% 2648 3.15% 2666 3.17% 728 3.81% 531 6.77% 37459 2.86%
21 2491 2.87% 2427 2.89% 2428 2.89% 666 3.48% 478 6.10% 36032 2.76%
22 2360 2.72% 2284 2.72% 2298 2.73% 511 2.67% 392 5.00% 40201 3.07%
23 2553 2.94% 2446 2.91% 2454 2.92% 701 3.66% 549 7.00% 54283 4.15%
24 2139 2.46% 2078 2.47% 2083 2.48% 413 2.16% 292 3.72% 29428 2.25%
25 2321 2.67% 2243 2.67% 2250 2.68% 445 2.33% 291 3.71% 34650 2.65%
26 3706 4.26% 3626 4.31% 3624 4.31% 591 3.09% 402 5.13% 44375 3.39%
27 5407 6.22% 5275 6.28% 5245 6.24% 668 3.49% 453 5.78% 68245 5.22%
28 3868 4.45% 3741 4.45% 3647 4.34% 446 2.33% 257 3.28% 72993 5.58%
29 4418 5.08% 4258 5.07% 4196 4.99% 843 4.41% 650 8.29% 86140 6.59%
30 4569 5.26% 4445 5.29% 4325 5.15% 879 4.59% 670 8.55% 93539 7.15%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3381 3.89% 108 3260 3.88% 109 3275 3.90% 1595 47856 3.66%
1 118 3555 4.09% 113 3413 4.06% 112 3376 4.02% 1772 53154 4.06%
2 114 3423 3.94% 110 3307 3.93% 110 3327 3.96% 1763 52899 4.04%
3 122 3681 4.24% 118 3564 4.24% 119 3582 4.26% 2407 72199 5.52%
4 122 3681 4.24% 119 3583 4.26% 120 3608 4.29% 2560 76810 5.87%
5 119 3575 4.11% 115 3464 4.12% 115 3479 4.14% 1935 58047 4.44%
6 113 3412 3.93% 109 3288 3.91% 110 3316 3.95% 1674 50231 3.84%
7 121 3634 4.18% 117 3530 4.20% 116 3501 4.17% 2057 61697 4.72%
8 122 3666 4.22% 118 3541 4.21% 118 3544 4.22% 1722 51665 3.95%
9 122 3667 4.22% 118 3546 4.22% 118 3550 4.22% 1863 55876 4.27%
10 118 3552 4.09% 114 3426 4.08% 113 3391 4.04% 1570 47114 3.60%
11 122 3669 4.22% 118 3568 4.25% 119 3573 4.25% 2178 65328 4.99%
12 142 4262 4.90% 137 4139 4.92% 136 4093 4.87% 1770 53103 4.06%
13 145 4372 5.03% 140 4215 5.02% 138 4169 4.96% 1913 57384 4.39%
14 116 3486 4.01% 113 3392 4.04% 112 3389 4.03% 1496 44886 3.43%
15 112 3374 3.88% 108 3259 3.88% 109 3291 3.92% 1490 44691 3.42%
16 115 3469 3.99% 111 3334 3.97% 112 3371 4.01% 1516 45482 3.48%
17 128 3842 4.42% 124 3723 4.43% 120 3626 4.32% 2181 65423 5.00%
18 114 3421 3.94% 110 3320 3.95% 110 3322 3.95% 1607 48215 3.69%
19 115 3453 3.97% 112 3368 4.01% 112 3380 4.02% 1497 44909 3.43%
20 116 3497 4.02% 113 3402 4.05% 114 3421 4.07% 1652 49552 3.79%
21 119 3586 4.13% 114 3431 4.08% 114 3434 4.09% 1706 51187 3.91%
22 122 3677 4.23% 117 3529 4.20% 118 3553 4.23% 1770 53098 4.06%
23 118 3566 4.10% 114 3442 4.10% 115 3458 4.12% 1902 57057 4.36%

Top 30 of 642 Total URLs
# Hits KBytes URL
1 58240 67.02% 465996 35.63% /
2 16557 19.05% 163793 12.52% /stats/
3 3628 4.17% 19915 1.52% /guestbook.htm
4 2166 2.49% 240449 18.38% /stats/usage_201909.html
5 1062 1.22% 117488 8.98% /stats/usage_201809.html
6 436 0.50% 47754 3.65% /stats/usage_201804.html
7 357 0.41% 39314 3.01% /stats/usage_201712.html
8 258 0.30% 28102 2.15% /stats/usage_201711.html
9 89 0.10% 633 0.05% /css/site_global.css
10 79 0.09% 1251 0.10% /scripts/require.js
11 70 0.08% 89 0.01% /css/
12 61 0.07% 120 0.01% /scripts/museconfig.js
13 54 0.06% 3184 0.24% /scripts/museutils.js
14 51 0.06% 90 0.01% /scripts/jquery.watch.js
15 50 0.06% 82 0.01% /scripts/whatinput.js
16 45 0.05% 676 0.05% /animate.js
17 40 0.05% 199 0.02% /scripts/jquery.musepolyfill.bgsize.js
18 33 0.04% 237 0.02% /phone/
19 29 0.03% 31 0.00% /favicon.ico
20 23 0.03% 2573 0.20% /stats/usage_201504.html
21 20 0.02% 588 0.04% /stats/usage_201908.html
22 20 0.02% 201 0.02% /todd_shute.htm
23 19 0.02% 151 0.01% /tablet/
24 18 0.02% 250 0.02% /Results.htm
25 17 0.02% 268 0.02% /0607latemodelpics.htm
26 17 0.02% 187 0.01% /Photos.htm
27 17 0.02% 159 0.01% /car.htm
28 16 0.02% 1748 0.13% /stats/usage_201701.html
29 16 0.02% 1217 0.09% /stats/usage_201801.html
30 15 0.02% 118 0.01% /team.htm

Top 10 of 642 Total URLs By KBytes
# Hits KBytes URL
1 58240 67.02% 465996 35.63% /
2 2166 2.49% 240449 18.38% /stats/usage_201909.html
3 16557 19.05% 163793 12.52% /stats/
4 1062 1.22% 117488 8.98% /stats/usage_201809.html
5 436 0.50% 47754 3.65% /stats/usage_201804.html
6 357 0.41% 39314 3.01% /stats/usage_201712.html
7 258 0.30% 28102 2.15% /stats/usage_201711.html
8 3628 4.17% 19915 1.52% /guestbook.htm
9 54 0.06% 3184 0.24% /scripts/museutils.js
10 23 0.03% 2573 0.20% /stats/usage_201504.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 58240 67.02% 12042 63.22% /
2 16557 19.05% 2778 14.58% /stats/
3 2166 2.49% 1102 5.79% /stats/usage_201909.html
4 1062 1.22% 917 4.81% /stats/usage_201809.html
5 3628 4.17% 857 4.50% /guestbook.htm
6 436 0.50% 359 1.88% /stats/usage_201804.html
7 357 0.41% 292 1.53% /stats/usage_201712.html
8 258 0.30% 213 1.12% /stats/usage_201711.html
9 70 0.08% 24 0.13% /css/
10 23 0.03% 19 0.10% /stats/usage_201504.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 58240 67.02% 11973 62.95% /
2 16557 19.05% 2775 14.59% /stats/
3 3628 4.17% 2641 13.88% /guestbook.htm
4 2166 2.49% 1056 5.55% /stats/usage_201909.html
5 70 0.08% 58 0.30% /css/
6 1062 1.22% 24 0.13% /stats/usage_201809.html
7 14 0.02% 19 0.10% /phone/css/
8 20 0.02% 16 0.08% /todd_shute.htm
9 17 0.02% 14 0.07% /car.htm
10 18 0.02% 13 0.07% /Results.htm

Top 30 of 7839 Total Sites
# Hits Files KBytes Visits Hostname
1 42133 48.48% 42133 50.13% 350560 26.80% 1 0.01% 5.188.210.3
2 2788 3.21% 2788 3.32% 27584 2.11% 3 0.02% 81.162.126.130
3 2204 2.54% 2204 2.62% 21805 1.67% 1 0.01% 178.137.88.55
4 2014 2.32% 2014 2.40% 19924 1.52% 278 1.45% 185.244.216.71
5 1548 1.78% 1548 1.84% 15317 1.17% 1 0.01% 81.162.108.5
6 1223 1.41% 1223 1.46% 10176 0.78% 1 0.01% 37.9.134.133
7 1217 1.40% 1217 1.45% 10126 0.77% 3 0.02% 128.72.27.56
8 1134 1.30% 1134 1.35% 11218 0.86% 378 1.98% 178.159.37.125
9 1106 1.27% 1100 1.31% 10912 0.83% 208 1.09% 92.255.195.226
10 936 1.08% 936 1.11% 0 0.00% 34 0.18% 37.193.63.79
11 918 1.06% 918 1.09% 9082 0.69% 306 1.60% 178.159.37.55
12 756 0.87% 515 0.61% 79641 6.09% 110 0.57% 216.244.66.245
13 611 0.70% 611 0.73% 35263 2.70% 250 1.31% 5.188.210.19
14 608 0.70% 608 0.72% 6015 0.46% 78 0.41% vm285692.had.su
15 520 0.60% 520 0.62% 56439 4.32% 25 0.13% 185.231.68.32
16 417 0.48% 417 0.50% 4125 0.32% 139 0.73% dedic1264.hidehost.net
17 411 0.47% 411 0.49% 0 0.00% 11 0.06% l37-193-63-79.novotelecom.ru
18 395 0.45% 391 0.47% 3888 0.30% 46 0.24% 92x255x195x226.static-customer.kzn.ertelecom.ru
19 372 0.43% 372 0.44% 3680 0.28% 124 0.65% dedic1280.hidehost.net
20 316 0.36% 316 0.38% 7155 0.55% 63 0.33% 5.8.45.2
21 278 0.32% 278 0.33% 16015 1.22% 117 0.61% 5.188.210.23
22 276 0.32% 276 0.33% 15899 1.22% 118 0.62% 5.188.210.20
23 267 0.31% 267 0.32% 15477 1.18% 97 0.51% 5.188.210.22
24 251 0.29% 251 0.30% 14628 1.12% 114 0.60% 5.188.210.57
25 249 0.29% 249 0.30% 5091 0.39% 55 0.29% 185.14.193.2
26 248 0.29% 248 0.30% 14287 1.09% 99 0.52% 5.188.210.21
27 240 0.28% 240 0.29% 13937 1.07% 110 0.57% 5.188.210.36
28 238 0.27% 238 0.28% 13821 1.06% 116 0.61% 5.188.210.242
29 228 0.26% 228 0.27% 13240 1.01% 104 0.54% 5.188.210.58
30 214 0.25% 214 0.25% 5454 0.42% 47 0.25% 5.8.47.2

Top 10 of 7839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42133 48.48% 42133 50.13% 350560 26.80% 1 0.01% 5.188.210.3
2 756 0.87% 515 0.61% 79641 6.09% 110 0.57% 216.244.66.245
3 520 0.60% 520 0.62% 56439 4.32% 25 0.13% 185.231.68.32
4 611 0.70% 611 0.73% 35263 2.70% 250 1.31% 5.188.210.19
5 2788 3.21% 2788 3.32% 27584 2.11% 3 0.02% 81.162.126.130
6 2204 2.54% 2204 2.62% 21805 1.67% 1 0.01% 178.137.88.55
7 190 0.22% 190 0.23% 20242 1.55% 9 0.05% vm295072.had.su
8 2014 2.32% 2014 2.40% 19924 1.52% 278 1.45% 185.244.216.71
9 278 0.32% 278 0.33% 16015 1.22% 117 0.61% 5.188.210.23
10 276 0.32% 276 0.33% 15899 1.22% 118 0.62% 5.188.210.20

Top 30 of 2201 Total Referrers
# Hits Referrer
1 42133 48.48% http://albuteroli.com/
2 3964 4.56% - (Direct Request)
3 2077 2.39% https://www.kabvgroup.ru/
4 1223 1.41% https://lanet.pro/services/post/
5 1062 1.22% http://lisinopril40.com/
6 1059 1.22% http://amoxicillin500.com/
7 1042 1.20% http://tadalafil2.com/
8 1026 1.18% http://valtrex1.com/
9 1024 1.18% http://albuterol100.com/
10 1022 1.18% http://prednisolone40.com/
11 1011 1.16% http://albendazoletablets.com/
12 1002 1.15% http://lasix100.com/
13 990 1.14% http://doxycycline1.com/
14 956 1.10% http://synthroid1.com/
15 798 0.92% https://getery.xyz
16 684 0.79% https://mosbordell.com
17 570 0.66% https://seks-dosug.com
18 570 0.66% https://seksvibor.xyz
19 555 0.64% https://www.czaschita.ru/
20 417 0.48% http://conlinepharmacy.info
21 417 0.48% http://toddshute.com/stats/usage_201804.html
22 387 0.45% https://casinoonlineww.com
23 351 0.40% http://lonlinepharmacy.info
24 272 0.31% https://www.bigskycash.org/AR/Little-Rock/
25 260 0.30% https://mp3kurt.com
26 259 0.30% https://amp3.su
27 258 0.30% http://lolasix.info
28 255 0.29% https://musicstore.su
29 252 0.29% https://www.soska.site/
30 249 0.29% http://onlinepharmacychs.info

Top 15 of 80 Total User Agents
# Hits User Agent
1 83243 95.79% Netscape
2 34167 39.32% Mozilla/5.0 (Windows NT 10.0)
3 21054 24.23% Mozilla/5.0 (Windows NT 6.1)
4 10061 11.58% Mozilla/5.0 (Windows NT 6.3)
5 7926 9.12% Mozilla/5.0 (Macintosh)
6 7576 8.72% Mozilla/5.0 (X11)
7 756 0.87% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 625 0.72% Mozilla/5.0 (Windows NT 5.1)
9 609 0.70% Mozilla/5.0 (Windows NT 6.2)
10 591 0.68% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
11 550 0.63% Microsoft Internet Explorer
12 404 0.46% MSIE 6.0 (SV1)
13 377 0.43% Mozilla/5.0 (Linux)
14 368 0.42% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 364 0.42% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for September 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 81416 93.69% 79080 94.09% 1198558 91.64% Unresolved/Unknown
2 1341 1.54% 1288 1.53% 19649 1.50% Network (net)
3 1294 1.49% 1280 1.52% 9158 0.70% Russian Federation
4 965 1.11% 807 0.96% 27286 2.09% Commercial (com)
5 806 0.93% 806 0.96% 26333 2.01% Soviet Union
6 166 0.19% 149 0.18% 10759 0.82% Germany
7 149 0.17% 13 0.02% 505 0.04% Czech Republic
8 121 0.14% 110 0.13% 2243 0.17% Brazil
9 54 0.06% 53 0.06% 1472 0.11% Indonesia
10 39 0.04% 39 0.05% 1399 0.11% Poland
11 38 0.04% 38 0.05% 1067 0.08% Greece
12 37 0.04% 34 0.04% 385 0.03% Colombia
13 37 0.04% 37 0.04% 965 0.07% Luxembourg
14 31 0.04% 31 0.04% 255 0.02% Italy
15 27 0.03% 26 0.03% 219 0.02% Thailand
16 23 0.03% 23 0.03% 1015 0.08% Ecuador
17 23 0.03% 20 0.02% 158 0.01% India
18 22 0.03% 20 0.02% 991 0.08% Japan
19 20 0.02% 20 0.02% 371 0.03% Viet Nam
20 19 0.02% 19 0.02% 262 0.02% Ukraine
21 17 0.02% 13 0.02% 231 0.02% Romania
22 15 0.02% 15 0.02% 712 0.05% European Union
23 13 0.01% 13 0.02% 108 0.01% Argentina
24 11 0.01% 11 0.01% 432 0.03% France
25 10 0.01% 9 0.01% 179 0.01% Mexico
26 10 0.01% 10 0.01% 290 0.02% Turkey
27 9 0.01% 9 0.01% 69 0.01% Moldova
28 9 0.01% 9 0.01% 179 0.01% Pakistan
29 9 0.01% 9 0.01% 74 0.01% South Africa
30 8 0.01% 8 0.01% 64 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23