Usage Statistics for www.toddshute.com

Summary Period: August 2019
Generated 01-Sep-2019 04:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 76906
Total Files 74520
Total Pages 74839
Total Visits 13966
Total KBytes 872417
Total Unique Sites 7166
Total Unique URLs 483
Total Unique Referrers 1076
Total Unique User Agents 77
. Avg Max
Hits per Hour 118 1171
Hits per Day 2848 4652
Files per Day 2760 4557
Pages per Day 2771 4561
Sites per Day 265 474
Visits per Day 517 602
KBytes per Day 32312 52282
Hits by Response Code
Code 200 - OK 96.90% 74520
Code 206 - Partial Content 0.12% 94
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 1.70% 1305
Code 403 - Forbidden 0.03% 20
Code 404 - Not Found 1.25% 960

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
5 1397 1.82% 1368 1.84% 1373 1.83% 208 1.49% 190 2.65% 15575 1.79%
6 3227 4.20% 3123 4.19% 3128 4.18% 491 3.52% 425 5.93% 36137 4.14%
7 3212 4.18% 3147 4.22% 3145 4.20% 479 3.43% 424 5.92% 35634 4.08%
8 3257 4.24% 3168 4.25% 3182 4.25% 506 3.62% 448 6.25% 33388 3.83%
9 3238 4.21% 3170 4.25% 3176 4.24% 485 3.47% 435 6.07% 37341 4.28%
10 3292 4.28% 3193 4.28% 3234 4.32% 539 3.86% 472 6.59% 37378 4.28%
11 3337 4.34% 3233 4.34% 3246 4.34% 550 3.94% 460 6.42% 39533 4.53%
12 4652 6.05% 4557 6.12% 4561 6.09% 602 4.31% 437 6.10% 52282 5.99%
13 3441 4.47% 3329 4.47% 3341 4.46% 557 3.99% 460 6.42% 39038 4.47%
14 3400 4.42% 3319 4.45% 3332 4.45% 541 3.87% 418 5.83% 40983 4.70%
15 3454 4.49% 3313 4.45% 3299 4.41% 491 3.52% 405 5.65% 47988 5.50%
16 3478 4.52% 3398 4.56% 3397 4.54% 585 4.19% 474 6.61% 37095 4.25%
17 2794 3.63% 2710 3.64% 2728 3.65% 565 4.05% 421 5.87% 33575 3.85%
18 2436 3.17% 2343 3.14% 2315 3.09% 533 3.82% 410 5.72% 26534 3.04%
19 2537 3.30% 2447 3.28% 2394 3.20% 548 3.92% 407 5.68% 30467 3.49%
20 2401 3.12% 2316 3.11% 2307 3.08% 569 4.07% 441 6.15% 27850 3.19%
21 2233 2.90% 2159 2.90% 2160 2.89% 513 3.67% 429 5.99% 24980 2.86%
22 2223 2.89% 2130 2.86% 2145 2.87% 510 3.65% 448 6.25% 26310 3.02%
23 2143 2.79% 2063 2.77% 2092 2.80% 485 3.47% 416 5.81% 22464 2.57%
24 2154 2.80% 2072 2.78% 2102 2.81% 504 3.61% 433 6.04% 21984 2.52%
25 2370 3.08% 2319 3.11% 2321 3.10% 546 3.91% 427 5.96% 24490 2.81%
26 2485 3.23% 2398 3.22% 2409 3.22% 527 3.77% 427 5.96% 26082 2.99%
27 3804 4.95% 3724 5.00% 3754 5.02% 554 3.97% 435 6.07% 36844 4.22%
28 2556 3.32% 2431 3.26% 2477 3.31% 526 3.77% 436 6.08% 25308 2.90%
29 2299 2.99% 2232 3.00% 2238 2.99% 507 3.63% 402 5.61% 28266 3.24%
30 2347 3.05% 2249 3.02% 2300 3.07% 559 4.00% 449 6.27% 26817 3.07%
31 2739 3.56% 2609 3.50% 2683 3.59% 540 3.87% 408 5.69% 38075 4.36%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3023 3.93% 108 2930 3.93% 109 2947 3.94% 1294 34943 4.01%
1 123 3335 4.34% 120 3246 4.36% 120 3262 4.36% 1439 38843 4.45%
2 110 2977 3.87% 106 2887 3.87% 108 2923 3.91% 1261 34049 3.90%
3 110 2982 3.88% 106 2885 3.87% 108 2928 3.91% 1379 37235 4.27%
4 111 3004 3.91% 108 2920 3.92% 107 2900 3.87% 1424 38441 4.41%
5 108 2933 3.81% 105 2842 3.81% 105 2858 3.82% 1199 32364 3.71%
6 124 3369 4.38% 121 3280 4.40% 122 3307 4.42% 1393 37624 4.31%
7 139 3776 4.91% 135 3656 4.91% 136 3684 4.92% 1390 37522 4.30%
8 112 3048 3.96% 109 2962 3.97% 110 2974 3.97% 1278 34502 3.95%
9 107 2914 3.79% 104 2810 3.77% 105 2836 3.79% 1235 33344 3.82%
10 110 2973 3.87% 105 2860 3.84% 106 2864 3.83% 1284 34661 3.97%
11 115 3112 4.05% 112 3028 4.06% 112 3034 4.05% 1460 39423 4.52%
12 112 3035 3.95% 107 2909 3.90% 108 2924 3.91% 1299 35065 4.02%
13 118 3202 4.16% 113 3072 4.12% 113 3058 4.09% 1303 35184 4.03%
14 115 3117 4.05% 112 3033 4.07% 113 3053 4.08% 1225 33085 3.79%
15 162 4392 5.71% 159 4305 5.78% 160 4321 5.77% 1820 49148 5.63%
16 124 3370 4.38% 121 3277 4.40% 121 3288 4.39% 1324 35760 4.10%
17 116 3147 4.09% 113 3062 4.11% 113 3059 4.09% 1307 35302 4.05%
18 120 3263 4.24% 117 3162 4.24% 117 3169 4.23% 1380 37257 4.27%
19 115 3126 4.06% 111 2999 4.02% 113 3054 4.08% 1139 30759 3.53%
20 119 3234 4.21% 116 3157 4.24% 116 3155 4.22% 1338 36137 4.14%
21 117 3177 4.13% 113 3058 4.10% 113 3071 4.10% 1396 37697 4.32%
22 118 3191 4.15% 113 3077 4.13% 113 3052 4.08% 1413 38139 4.37%
23 118 3206 4.17% 114 3103 4.16% 115 3118 4.17% 1331 35929 4.12%

Top 30 of 483 Total URLs
# Hits KBytes URL
1 52103 67.75% 416082 47.69% /
2 18994 24.70% 187867 21.53% /stats/
3 1473 1.92% 8116 0.93% /guestbook.htm
4 452 0.59% 50004 5.73% /stats/usage_201809.html
5 359 0.47% 39535 4.53% /stats/usage_201712.html
6 275 0.36% 29954 3.43% /stats/usage_201711.html
7 154 0.20% 16562 1.90% /stats/usage_201908.html
8 91 0.12% 641 0.07% /css/site_global.css
9 77 0.10% 1235 0.14% /scripts/require.js
10 69 0.09% 88 0.01% /css/
11 58 0.08% 6367 0.73% /stats/usage_201804.html
12 57 0.07% 114 0.01% /scripts/museconfig.js
13 57 0.07% 6269 0.72% /stats/usage_201811.html
14 56 0.07% 3364 0.39% /scripts/museutils.js
15 55 0.07% 99 0.01% /scripts/jquery.watch.js
16 55 0.07% 92 0.01% /scripts/whatinput.js
17 42 0.05% 209 0.02% /scripts/jquery.musepolyfill.bgsize.js
18 39 0.05% 261 0.03% /phone/
19 35 0.05% 38 0.00% /favicon.ico
20 31 0.04% 465 0.05% /animate.js
21 22 0.03% 173 0.02% /team.htm
22 20 0.03% 159 0.02% /tablet/
23 17 0.02% 27 0.00% /phone/css/
24 17 0.02% 1865 0.21% /stats/usage_201802.html
25 17 0.02% 142 0.02% /todd_shute.htm
26 15 0.02% 201 0.02% /0607latemodelpics.htm
27 14 0.02% 117 0.01% /car.htm
28 14 0.02% 1631 0.19% /stats/usage_201701.html
29 12 0.02% 1317 0.15% /stats/usage_201406.html
30 11 0.01% 133 0.02% /Results.htm

Top 10 of 483 Total URLs By KBytes
# Hits KBytes URL
1 52103 67.75% 416082 47.69% /
2 18994 24.70% 187867 21.53% /stats/
3 452 0.59% 50004 5.73% /stats/usage_201809.html
4 359 0.47% 39535 4.53% /stats/usage_201712.html
5 275 0.36% 29954 3.43% /stats/usage_201711.html
6 154 0.20% 16562 1.90% /stats/usage_201908.html
7 1473 1.92% 8116 0.93% /guestbook.htm
8 58 0.08% 6367 0.73% /stats/usage_201804.html
9 57 0.07% 6269 0.72% /stats/usage_201811.html
10 56 0.07% 3364 0.39% /scripts/museutils.js

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 52103 67.75% 10786 77.69% /
2 18994 24.70% 1717 12.37% /stats/
3 452 0.59% 386 2.78% /stats/usage_201809.html
4 275 0.36% 248 1.79% /stats/usage_201711.html
5 359 0.47% 215 1.55% /stats/usage_201712.html
6 154 0.20% 50 0.36% /stats/usage_201908.html
7 57 0.07% 49 0.35% /stats/usage_201811.html
8 58 0.08% 45 0.32% /stats/usage_201804.html
9 1473 1.92% 25 0.18% /guestbook.htm
10 69 0.09% 24 0.17% /css/

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 52103 67.75% 10713 77.28% /
2 18994 24.70% 1728 12.46% /stats/
3 1473 1.92% 952 6.87% /guestbook.htm
4 69 0.09% 51 0.37% /css/
5 154 0.20% 48 0.35% /stats/usage_201908.html
6 452 0.59% 24 0.17% /stats/usage_201809.html
7 22 0.03% 18 0.13% /team.htm
8 17 0.02% 16 0.12% /phone/css/
9 17 0.02% 14 0.10% /todd_shute.htm
10 15 0.02% 13 0.09% /0607latemodelpics.htm

Top 30 of 7166 Total Sites
# Hits Files KBytes Visits Hostname
1 37662 48.97% 37662 50.54% 313360 35.92% 2 0.01% 5.188.210.3
2 12269 15.95% 12269 16.46% 121358 13.91% 1 0.01% 81.162.125.32
3 1260 1.64% 1260 1.69% 12465 1.43% 169 1.21% 185.244.216.71
4 1251 1.63% 1251 1.68% 10409 1.19% 1 0.01% 84.17.20.102
5 1225 1.59% 1225 1.64% 10192 1.17% 1 0.01% cable-pppoe-89-251-144-37.kzn.hitv.ru
6 996 1.30% 996 1.34% 9853 1.13% 135 0.97% vm285692.had.su
7 645 0.84% 645 0.87% 0 0.00% 17 0.12% l37-193-63-79.novotelecom.ru
8 531 0.69% 531 0.71% 5254 0.60% 135 0.97% dedic1264.hidehost.net
9 426 0.55% 426 0.57% 4215 0.48% 102 0.73% 178.159.37.125
10 410 0.53% 410 0.55% 0 0.00% 13 0.09% 37.193.63.79
11 386 0.50% 386 0.52% 22252 2.55% 168 1.20% 5.188.210.20
12 282 0.37% 282 0.38% 16243 1.86% 67 0.48% 5.188.210.23
13 278 0.36% 278 0.37% 16012 1.84% 62 0.44% 5.188.210.19
14 276 0.36% 276 0.37% 15998 1.83% 137 0.98% 5.188.210.28
15 228 0.30% 190 0.25% 10972 1.26% 8 0.06% ninja-crawler62.webmeup.com
16 208 0.27% 148 0.20% 30176 3.46% 14 0.10% 216.244.66.245
17 198 0.26% 198 0.27% 1959 0.22% 140 1.00% dedic1280.hidehost.net
18 144 0.19% 144 0.19% 2568 0.29% 24 0.17% 185.205.184.27
19 135 0.18% 135 0.18% 2650 0.30% 18 0.13% 51.100.forpsi.net
20 132 0.17% 132 0.18% 1306 0.15% 26 0.19% 80.211.238.125
21 131 0.17% 131 0.18% 1296 0.15% 119 0.85% 178.159.37.55
22 128 0.17% 128 0.17% 7433 0.85% 60 0.43% 5.188.210.57
23 122 0.16% 122 0.16% 1207 0.14% 22 0.16% 185-163-45-79.mivocloud.com
24 120 0.16% 120 0.16% 6969 0.80% 54 0.39% 5.188.210.61
25 114 0.15% 114 0.15% 6620 0.76% 51 0.37% 5.188.210.36
26 108 0.14% 106 0.14% 2297 0.26% 14 0.10% n6-4399.ua
27 107 0.14% 107 0.14% 1059 0.12% 20 0.14% 192.99.216.166
28 105 0.14% 105 0.14% 1652 0.19% 32 0.23% 203.23.128.195
29 104 0.14% 104 0.14% 6039 0.69% 49 0.35% 5.188.210.242
30 101 0.13% 101 0.14% 1963 0.22% 22 0.16% node-3894.au

Top 10 of 7166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37662 48.97% 37662 50.54% 313360 35.92% 2 0.01% 5.188.210.3
2 12269 15.95% 12269 16.46% 121358 13.91% 1 0.01% 81.162.125.32
3 208 0.27% 148 0.20% 30176 3.46% 14 0.10% 216.244.66.245
4 386 0.50% 386 0.52% 22252 2.55% 168 1.20% 5.188.210.20
5 282 0.37% 282 0.38% 16243 1.86% 67 0.48% 5.188.210.23
6 278 0.36% 278 0.37% 16012 1.84% 62 0.44% 5.188.210.19
7 276 0.36% 276 0.37% 15998 1.83% 137 0.98% 5.188.210.28
8 1260 1.64% 1260 1.69% 12465 1.43% 169 1.21% 185.244.216.71
9 228 0.30% 190 0.25% 10972 1.26% 8 0.06% ninja-crawler62.webmeup.com
10 1251 1.63% 1251 1.68% 10409 1.19% 1 0.01% 84.17.20.102

Top 30 of 1076 Total Referrers
# Hits Referrer
1 37662 48.97% http://albuteroli.com/
2 2751 3.58% - (Direct Request)
3 1251 1.63% https://1dzen.ru/
4 1225 1.59% https://herbcom.su/dlya-beremennyh/
5 1109 1.44% http://lisinopril40.com/
6 1072 1.39% http://synthroid1.com/
7 1040 1.35% http://tadalafil2.com/
8 1033 1.34% http://doxycycline1.com/
9 1021 1.33% http://albuterol100.com/
10 1018 1.32% http://amoxicillin500.com/
11 1008 1.31% http://prednisolone40.com/
12 996 1.30% http://albendazoletablets.com/
13 979 1.27% http://lasix100.com/
14 840 1.09% http://valtrex1.com/
15 798 1.04% https://getery.xyz
16 712 0.93% https://www.bigskycash.org/OK/Tulsa/
17 708 0.92% https://www.bigskycash.org/AR/Little-Rock/
18 684 0.89% https://mosbordell.com
19 570 0.74% https://seks-dosug.com
20 567 0.74% https://www.bigskycash.org/WA/Vancouver/
21 504 0.66% https://casinoonlineww.com
22 432 0.56% https://www.bigskycash.org/TX/Tyler/
23 428 0.56% https://www.bigskycash.org/CA/Ontario/
24 376 0.49% https://www.bigskycash.org/CT/
25 372 0.48% https://1loanow.com
26 372 0.48% https://www.bigskycash.org/LA/Lafayette/
27 368 0.48% https://www.bigskycash.org/
28 368 0.48% https://www.bigskycash.org/TX/Killeen/
29 365 0.47% https://www.bigskycash.org/TX/El-Paso/
30 356 0.46% https://www.bigskycash.org/OK/Oklahoma-City/

Top 15 of 77 Total User Agents
# Hits User Agent
1 74273 96.58% Netscape
2 23991 31.20% Mozilla/5.0 (Windows NT 6.1)
3 20151 26.20% Mozilla/5.0 (Windows NT 10.0)
4 18558 24.13% Mozilla/5.0 (Macintosh)
5 6919 9.00% Mozilla/5.0 (X11)
6 2884 3.75% Mozilla/5.0 (Windows NT 6.3)
7 621 0.81% Microsoft Internet Explorer
8 523 0.68% MSIE 6.0 (SV1)
9 479 0.62% Mozilla/5.0 (Windows NT 5.1)
10 425 0.55% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
11 384 0.50% Mozilla/5.0 (Windows NT 6.2)
12 343 0.45% Mozilla/5.0 (Linux)
13 329 0.43% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 228 0.30% BLEXBot/1.0 (+http://webmeup-crawler.com/)
15 208 0.27% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for August 2019

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 67559 87.85% 66110 88.71% 753364 86.35% Unresolved/Unknown
2 2347 3.05% 2331 3.13% 16880 1.93% Russian Federation
3 2077 2.70% 1647 2.21% 35492 4.07% Commercial (com)
4 1674 2.18% 1576 2.11% 21209 2.43% Network (net)
5 1066 1.39% 1066 1.43% 17249 1.98% Soviet Union
6 224 0.29% 206 0.28% 1725 0.20% Brazil
7 221 0.29% 46 0.06% 904 0.10% Czech Republic
8 192 0.25% 189 0.25% 3163 0.36% Ukraine
9 138 0.18% 138 0.19% 1307 0.15% Italy
10 120 0.16% 78 0.10% 5314 0.61% Germany
11 107 0.14% 106 0.14% 2004 0.23% Australia
12 96 0.12% 90 0.12% 861 0.10% Indonesia
13 84 0.11% 84 0.11% 2140 0.25% British Indian Ocean Territory
14 78 0.10% 75 0.10% 627 0.07% Thailand
15 76 0.10% 76 0.10% 631 0.07% Colombia
16 53 0.07% 53 0.07% 517 0.06% Bulgaria
17 48 0.06% 48 0.06% 475 0.05% Latvia
18 38 0.05% 36 0.05% 315 0.04% Poland
19 37 0.05% 37 0.05% 477 0.05% France
20 34 0.04% 32 0.04% 266 0.03% Argentina
21 33 0.04% 33 0.04% 598 0.07% Address Routing (arpa)
22 28 0.04% 28 0.04% 505 0.06% Ecuador
23 28 0.04% 27 0.04% 225 0.03% India
24 28 0.04% 27 0.04% 226 0.03% Viet Nam
25 27 0.04% 25 0.03% 724 0.08% European Union
26 24 0.03% 21 0.03% 178 0.02% Mexico
27 24 0.03% 19 0.03% 182 0.02% Romania
28 23 0.03% 23 0.03% 1324 0.15% China
29 21 0.03% 21 0.03% 198 0.02% Netherlands
30 20 0.03% 20 0.03% 173 0.02% Japan


Generated by Webalizer Version 2.23