Usage Statistics for www.toddshute.com

Summary Period: August 2018
Generated 01-Sep-2018 05:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 33763
Total Files 30889
Total Pages 28060
Total Visits 9852
Total KBytes 1574358
Total Unique Sites 2689
Total Unique URLs 794
Total Unique Referrers 2787
Total Unique User Agents 121
. Avg Max
Hits per Hour 45 346
Hits per Day 1089 2223
Files per Day 996 2086
Pages per Day 905 1956
Visits per Day 317 709
KBytes per Day 50786 85142
Hits by Response Code
Undefined response code 12
Code 200 - OK 30889
Code 206 - Partial Content 10
Code 301 - Moved Permanently 7
Code 304 - Not Modified 517
Code 400 - Bad Request 129
Code 403 - Forbidden 9
Code 404 - Not Found 1947
Code 500 - Internal Server Error 243

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 850 2.52% 761 2.46% 690 2.46% 195 1.98% 125 4.65% 55380 3.52%
2 526 1.56% 463 1.50% 383 1.36% 189 1.92% 115 4.28% 25283 1.61%
3 692 2.05% 588 1.90% 466 1.66% 228 2.31% 126 4.69% 24825 1.58%
4 1043 3.09% 809 2.62% 788 2.81% 270 2.74% 165 6.14% 43623 2.77%
5 976 2.89% 882 2.86% 728 2.59% 287 2.91% 119 4.43% 53058 3.37%
6 1037 3.07% 925 2.99% 824 2.94% 294 2.98% 120 4.46% 41586 2.64%
7 1058 3.13% 971 3.14% 937 3.34% 349 3.54% 134 4.98% 41999 2.67%
8 1179 3.49% 1097 3.55% 982 3.50% 301 3.06% 122 4.54% 67148 4.27%
9 1231 3.65% 1157 3.75% 1046 3.73% 307 3.12% 125 4.65% 62663 3.98%
10 1056 3.13% 944 3.06% 809 2.88% 288 2.92% 153 5.69% 45423 2.89%
11 868 2.57% 814 2.64% 802 2.86% 401 4.07% 216 8.03% 37716 2.40%
12 921 2.73% 851 2.76% 824 2.94% 359 3.64% 187 6.95% 45319 2.88%
13 1433 4.24% 1347 4.36% 1297 4.62% 474 4.81% 295 10.97% 77477 4.92%
14 1559 4.62% 1487 4.81% 1382 4.93% 477 4.84% 300 11.16% 85142 5.41%
15 1332 3.95% 1261 4.08% 1201 4.28% 478 4.85% 273 10.15% 59586 3.78%
16 1039 3.08% 960 3.11% 865 3.08% 332 3.37% 215 8.00% 48195 3.06%
17 1230 3.64% 1140 3.69% 1064 3.79% 482 4.89% 338 12.57% 50076 3.18%
18 1280 3.79% 1186 3.84% 1118 3.98% 709 7.20% 416 15.47% 35400 2.25%
19 1184 3.51% 1105 3.58% 1027 3.66% 401 4.07% 229 8.52% 57503 3.65%
20 1040 3.08% 962 3.11% 812 2.89% 250 2.54% 134 4.98% 62612 3.98%
21 868 2.57% 788 2.55% 705 2.51% 329 3.34% 244 9.07% 34480 2.19%
22 1159 3.43% 1068 3.46% 991 3.53% 345 3.50% 240 8.93% 41437 2.63%
23 786 2.33% 737 2.39% 669 2.38% 207 2.10% 139 5.17% 36776 2.34%
24 678 2.01% 595 1.93% 545 1.94% 203 2.06% 133 4.95% 37441 2.38%
25 746 2.21% 638 2.07% 516 1.84% 195 1.98% 143 5.32% 26765 1.70%
26 861 2.55% 749 2.42% 648 2.31% 228 2.31% 142 5.28% 32279 2.05%
27 1174 3.48% 1068 3.46% 992 3.54% 259 2.63% 127 4.72% 63313 4.02%
28 1393 4.13% 1303 4.22% 1142 4.07% 295 2.99% 125 4.65% 74103 4.71%
29 1028 3.04% 944 3.06% 792 2.82% 247 2.51% 103 3.83% 61828 3.93%
30 1313 3.89% 1203 3.89% 1059 3.77% 255 2.59% 148 5.50% 65483 4.16%
31 2223 6.58% 2086 6.75% 1956 6.97% 252 2.56% 156 5.80% 80439 5.11%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1260 3.73% 36 1143 3.70% 34 1058 3.77% 1965 60900 3.87%
1 40 1257 3.72% 36 1138 3.68% 32 997 3.55% 2146 66541 4.23%
2 34 1061 3.14% 30 958 3.10% 28 880 3.14% 1486 46071 2.93%
3 40 1245 3.69% 37 1157 3.75% 35 1092 3.89% 2347 72759 4.62%
4 47 1467 4.34% 43 1337 4.33% 39 1236 4.40% 2069 64130 4.07%
5 50 1560 4.62% 46 1441 4.67% 41 1301 4.64% 2526 78299 4.97%
6 42 1325 3.92% 39 1233 3.99% 36 1125 4.01% 2281 70708 4.49%
7 42 1329 3.94% 39 1233 3.99% 35 1096 3.91% 2298 71234 4.52%
8 48 1491 4.42% 39 1238 4.01% 38 1185 4.22% 1894 58722 3.73%
9 49 1536 4.55% 45 1411 4.57% 42 1309 4.67% 2114 65530 4.16%
10 47 1473 4.36% 43 1348 4.36% 39 1226 4.37% 1888 58543 3.72%
11 46 1444 4.28% 42 1327 4.30% 38 1182 4.21% 1932 59884 3.80%
12 46 1442 4.27% 41 1300 4.21% 36 1141 4.07% 1785 55346 3.52%
13 41 1301 3.85% 38 1190 3.85% 34 1057 3.77% 1715 53173 3.38%
14 43 1339 3.97% 39 1236 4.00% 36 1131 4.03% 2102 65170 4.14%
15 51 1591 4.71% 46 1448 4.69% 41 1295 4.62% 2510 77824 4.94%
16 45 1403 4.16% 41 1296 4.20% 38 1186 4.23% 2028 62873 3.99%
17 45 1412 4.18% 42 1305 4.22% 39 1235 4.40% 2157 66879 4.25%
18 49 1520 4.50% 45 1416 4.58% 42 1307 4.66% 2874 89099 5.66%
19 40 1245 3.69% 37 1165 3.77% 34 1065 3.80% 1839 57001 3.62%
20 58 1822 5.40% 54 1699 5.50% 47 1483 5.29% 2191 67913 4.31%
21 49 1539 4.56% 45 1408 4.56% 39 1230 4.38% 2117 65618 4.17%
22 38 1181 3.50% 34 1062 3.44% 30 936 3.34% 1711 53030 3.37%
23 49 1520 4.50% 45 1400 4.53% 42 1307 4.66% 2810 87111 5.53%

Top 30 of 794 Total URLs
# Hits KBytes URL
1 7908 23.42% 76754 4.88% /stats/
2 3807 11.28% 36879 2.34% /
3 3640 10.78% 20064 1.27% /guestbook.htm
4 2865 8.49% 315259 20.02% /stats/usage_201807.html
5 2771 8.21% 304089 19.32% /stats/usage_201804.html
6 2519 7.46% 1362 0.09% /030405photos/03/rgpmoboh.php
7 1637 4.85% 165051 10.48% /stats/usage_201808.html
8 262 0.78% 28823 1.83% /stats/usage_201712.html
9 144 0.43% 15576 0.99% /stats/usage_201711.html
10 138 0.41% 15206 0.97% /stats/usage_201710.html
11 124 0.37% 1231 0.08% http://www.toddshute.com/stats/
12 122 0.36% 13436 0.85% /stats/usage_201510.html
13 116 0.34% 844 0.05% /css/site_global.css
14 103 0.31% 158 0.01% /css/
15 101 0.30% 1604 0.10% /scripts/require.js
16 96 0.28% 190 0.01% /scripts/museconfig.js
17 96 0.28% 5650 0.36% /scripts/museutils.js
18 90 0.27% 4 0.00% /css/master_a-master.css
19 90 0.27% 149 0.01% /scripts/whatinput.js
20 88 0.26% 157 0.01% /scripts/jquery.watch.js
21 74 0.22% 7929 0.50% /stats/usage_201806.html
22 54 0.16% 811 0.05% /animate.js
23 54 0.16% 60 0.00% /favicon.ico
24 51 0.15% 380 0.02% /phone/
25 51 0.15% 5594 0.36% /stats/usage_201802.html
26 43 0.13% 355 0.02% /team.htm
27 40 0.12% 54 0.00% /phone/css/
28 38 0.11% 189 0.01% /scripts/jquery.musepolyfill.bgsize.js
29 35 0.10% 483 0.03% /Results.htm
30 31 0.09% 3436 0.22% /stats/usage_201611.html

Top 10 of 794 Total URLs By KBytes
# Hits KBytes URL
1 2865 8.49% 315259 20.02% /stats/usage_201807.html
2 2771 8.21% 304089 19.32% /stats/usage_201804.html
3 1637 4.85% 165051 10.48% /stats/usage_201808.html
4 7908 23.42% 76754 4.88% /stats/
5 3807 11.28% 36879 2.34% /
6 262 0.78% 28823 1.83% /stats/usage_201712.html
7 3640 10.78% 20064 1.27% /guestbook.htm
8 144 0.43% 15576 0.99% /stats/usage_201711.html
9 138 0.41% 15206 0.97% /stats/usage_201710.html
10 122 0.36% 13436 0.85% /stats/usage_201510.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 7908 23.42% 3966 40.87% /stats/
2 2771 8.21% 1820 18.76% /stats/usage_201804.html
3 3807 11.28% 1078 11.11% /
4 2519 7.46% 895 9.22% /030405photos/03/rgpmoboh.php
5 262 0.78% 207 2.13% /stats/usage_201712.html
6 2865 8.49% 154 1.59% /stats/usage_201807.html
7 1637 4.85% 144 1.48% /stats/usage_201808.html
8 144 0.43% 105 1.08% /stats/usage_201711.html
9 122 0.36% 103 1.06% /stats/usage_201510.html
10 138 0.41% 97 1.00% /stats/usage_201710.html

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 7908 23.42% 3962 40.84% /stats/
2 3640 10.78% 2520 25.98% /guestbook.htm
3 3807 11.28% 1024 10.56% /
4 2519 7.46% 896 9.24% /030405photos/03/rgpmoboh.php
5 2865 8.49% 153 1.58% /stats/usage_201807.html
6 1637 4.85% 145 1.49% /stats/usage_201808.html
7 124 0.37% 87 0.90% http://www.toddshute.com/stats/
8 103 0.31% 83 0.86% /css/
9 43 0.13% 35 0.36% /team.htm
10 40 0.12% 27 0.28% /phone/css/

Top 30 of 2689 Total Sites
# Hits Files KBytes Visits Hostname
1 2784 8.25% 2784 9.01% 305717 19.42% 141 1.43% 176.36.21.189
2 2052 6.08% 1960 6.35% 1680 0.11% 490 4.97% 94.130.35.51
3 1750 5.18% 1750 5.67% 17380 1.10% 350 3.55% 134.119.189.54
4 1148 3.40% 1148 3.72% 66259 4.21% 330 3.35% 5.188.210.23
5 983 2.91% 981 3.18% 9806 0.62% 14 0.14% 67.212.175.125
6 964 2.86% 964 3.12% 55649 3.53% 275 2.79% 5.188.210.19
7 928 2.75% 669 2.17% 122977 7.81% 59 0.60% 216.244.66.245
8 846 2.51% 846 2.74% 8398 0.53% 120 1.22% 185.244.216.71
9 765 2.27% 765 2.48% 7596 0.48% 351 3.56% 92.255.195.226
10 728 2.16% 728 2.36% 41967 2.67% 180 1.83% 5.188.210.10
11 675 2.00% 549 1.78% 665 0.04% 403 4.09% 78.46.81.83
12 632 1.87% 632 2.05% 36433 2.31% 179 1.82% 5.188.210.20
13 584 1.73% 578 1.87% 5740 0.36% 1 0.01% 193.200.173.171
14 576 1.71% 576 1.86% 33204 2.11% 253 2.57% 5.188.210.21
15 555 1.64% 555 1.80% 5513 0.35% 25 0.25% 37.1.52.78
16 535 1.58% 534 1.73% 5283 0.34% 107 1.09% 80.237.119.109
17 436 1.29% 436 1.41% 25128 1.60% 144 1.46% 5.188.210.26
18 417 1.24% 417 1.35% 24169 1.54% 210 2.13% 178.159.37.88
19 372 1.10% 372 1.20% 3695 0.23% 148 1.50% 176.110.134.2
20 362 1.07% 362 1.17% 20868 1.33% 92 0.93% 151.106.25.134
21 341 1.01% 341 1.10% 3386 0.22% 341 3.46% 31.184.238.4
22 335 0.99% 335 1.08% 19444 1.24% 169 1.72% 178.159.37.126
23 305 0.90% 145 0.47% 5807 0.37% 98 0.99% 141.8.144.45
24 290 0.86% 290 0.94% 16717 1.06% 119 1.21% 46.118.122.217
25 226 0.67% 226 0.73% 23479 1.49% 2 0.02% 103.255.148.26
26 194 0.57% 194 0.63% 11235 0.71% 75 0.76% 144.76.132.71
27 184 0.54% 62 0.20% 616 0.04% 126 1.28% 63.145.153.254
28 176 0.52% 176 0.57% 10159 0.65% 57 0.58% 5.188.210.22
29 162 0.48% 161 0.52% 14875 0.94% 8 0.08% 195.208.172.70
30 140 0.41% 140 0.45% 8071 0.51% 41 0.42% 5.188.210.24

Top 10 of 2689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2784 8.25% 2784 9.01% 305717 19.42% 141 1.43% 176.36.21.189
2 928 2.75% 669 2.17% 122977 7.81% 59 0.60% 216.244.66.245
3 1148 3.40% 1148 3.72% 66259 4.21% 330 3.35% 5.188.210.23
4 964 2.86% 964 3.12% 55649 3.53% 275 2.79% 5.188.210.19
5 728 2.16% 728 2.36% 41967 2.67% 180 1.83% 5.188.210.10
6 632 1.87% 632 2.05% 36433 2.31% 179 1.82% 5.188.210.20
7 576 1.71% 576 1.86% 33204 2.11% 253 2.57% 5.188.210.21
8 436 1.29% 436 1.41% 25128 1.60% 144 1.46% 5.188.210.26
9 417 1.24% 417 1.35% 24169 1.54% 210 2.13% 178.159.37.88
10 226 0.67% 226 0.73% 23479 1.49% 2 0.02% 103.255.148.26

Top 30 of 2787 Total Referrers
# Hits Referrer
1 6429 19.04% - (Direct Request)
2 1290 3.82% [url
3 846 2.51% https://getery.xyz
4 584 1.73% http://www.myvidster.com/profile/AbigailBedford
5 565 1.67% http://tubepla.net/
6 400 1.18% http://papercustomwriting.top
7 330 0.98% https://porno-go.info/
8 320 0.95% http://cloud-mining.mobi
9 306 0.91% https://essay-zone.com
10 303 0.90% http://xxxpornsexmovies.com
11 291 0.86% http://xxxbestfree.com
12 265 0.78% http://www.sportbiz.com.ua/Detskie-ploschadki/Detskie-igrovyie-kompleksyi-dlya-ploschadok
13 245 0.73% http://www.sporthappy.com.ua/Detskie-ploschadki/Detskie-ploshhadki-pod-kljuch
14 240 0.71% http://xxxsextubeporn.com
15 230 0.68% http://propeciausfinasteridhq.com
16 223 0.66% http://guewrapdoorkbul.wordpress.com
17 210 0.62% http://www.activitysport.com.ua/Detskie-ploshhadki/Igrovye-komleksy
18 200 0.59% http://happykiddi.com.ua/Detskie-ploshhadki/detskie-igrovyie-ploshhadki
19 195 0.58% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki/Detskie-igrovye-komleksy
20 176 0.52% http://toddshute.com/
21 175 0.52% http://dingnitels1989.wordpress.com
22 173 0.51% http://pupsinetpae.wordpress.com
23 171 0.51% http://bestessaywritingservice.online
24 165 0.49% http://pharmacy-online.bid
25 137 0.41% http://piobogothe.wordpress.com
26 134 0.40% http://gutdafeltai.wordpress.com
27 129 0.38% http://sport-shop.biz.ua
28 127 0.38% http://cravenavop.wordpress.com
29 109 0.32% http://forkasandlsol.wordpress.com
30 107 0.32% http://arenda77.info

Top 15 of 121 Total User Agents
# Hits User Agent
1 26686 79.04% Netscape
2 8578 25.41% Mozilla/5.0 (Windows NT 6.1)
3 5309 15.72% Mozilla/5.0 (Windows NT 10.0)
4 1400 4.15% Mozilla/5.0 (Windows NT 6.3)
5 1375 4.07% Mozilla/5.0 (Windows NT 7.1)
6 1238 3.67% bingbot/2.0
7 1205 3.57% Mozilla/5.0 (Windows NT 8.1)
8 1161 3.44% Microsoft Internet Explorer
9 1140 3.38% Mozilla/5.0 (Windows NT 10.1)
10 980 2.90% AhrefsBot/5.2
11 972 2.88% Mozilla/5.0 (Windows NT 5.1)
12 962 2.85% Mozilla/5.0 (Windows NT 5.0)
13 957 2.83% Mozilla/5.0 (iPhone)
14 938 2.78% Mozilla/5.0 (Windows NT 8.0)
15 928 2.75% DotBot/1.1

Usage by Country for August 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 33558 99.39% 30775 99.63% 1561523 99.18% Unresolved/Unknown
2 151 0.45% 113 0.37% 12626 0.80% US Commercial
3 28 0.08% 0 0.00% 67 0.00% Czech Republic
4 11 0.03% 4 0.01% 56 0.00% Germany
5 10 0.03% 6 0.02% 58 0.00% Network
6 5 0.01% 1 0.00% 28 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01